U.S. Congressional Candidates
The candidates' positions on the following issues are determined from signed questionnaires, previous voting records, or confirmed public statements:
The following three questions were asked of the candidates:
1) Does the office seeker support the legal protection for unborn children?
2) Does the office seeker support requiring parental consent before an abortion can be
performed on a minor child?
3) Does the office seeker oppose efforts promoting a state policy of euthanasia such as
" physician assisted suicide"?
[Y=YES] [N=NO] [?= UNCLEAR POSITION] [NO RESP= NO RESPONSE]
*Candidate has been endorsed by the California ProLife Council
Candidates of the five minor parties are listed only if their responses differ from the standard party positions on questions 1,2, and 3, which are:
American Independent (AI) YYY
Green (G) NN?
Libertarian (L) NYN
Natural Law (NL) NY?
Peace & Freedom (PF) NNN
U.S. House Of Representatives
| District | Candidate's Name | Political Party | Position | |
| 1 | Mike Thompson | Democrat | NN? | |
| 2 | Pete Stiglich | Republican | YYY | |
| 2 | Wally Herger | Republican | YYY | |
| 3 | Ami Bera | Democrat | NN? | |
| 3 | Dan Lungren | Republican | YYY | |
| 4 | Michael Babich | Republican | YYY | |
| 4 | Tom McClintock | Republican | YYY | |
| 5 | Doris Matsui | Democrat | NN? | |
| 5 | Paul Smith | Republican | YYY | |
| 6 | James Judd Jr. | Republican | YYY | |
| 6 | Lynn Woolsey | Democrat | NNN | |
| 7 | Virginia Fuller-Kendall | Republican | YYY | |
| 7 | George Miller | Democrat | NNN | |
| 9 | Barbara Lee | Democrat | NNN | |
| 11 | Jerry Mc Nerney | Democrat | NN? | |
| 11 | Antonio Amador | Republican | YYY | |
| 11 | Elizabeth Emken | Republican | YYY | |
| 11 | David Harmer | Republican | YYY | |
| 11 | Brad Goehring | Republican | YYY | |
| 12 | Jackie Speier | Democrat | NN? | |
| 14 | Anna Eshoo | Democrat | NN? | |
| 14 | Ronny Santana | Republican | YYY | |
| 15 | Mike Honda | Democrat | NNN | |
| 15 | Scott Kirkland | Republican | YYY | |
| 16 | Zoe Lofgren | Democrat | NNN | |
| 17 | Sam Farr | Democrat | NNN | |
| 18 | Dennis Cardoza | Democrat | NN? | |
| 19 | Jim Patterson | Republican | YYY | |
| 19 | Jeff Denham | Republican | YYY | |
| 19 | Richard Pombo | Republican | YYY | |
| 20 | Jim Costa | Democrat | NN? | |
| 20 | Richard Lake | Republican | YYY | |
| 21 | Devin Nunes | Republican | YYY | |
| 22 | Kevin Mc Carthy | Republican | YYY | |
| 23 | Clark Vandeventer | Republican | YYY | |
| 23 | Dave Stockdale | Republican | YYY | |
| 23 | Lois Capps | Democrat | NN? | |
| 23 | John Davidson | Republican | YYY | |
| 24 | Elton Gallegly | Republican | YYY | |
| 25 | Howard Mc Keon | Republican | YYY | |
| 26 | Russ Warner | Democrat | NN? | |
| 26 | David Dreier | Republican | YYY | |
| 27 | Brad Sherman | Democrat | NN? | |
| 27 | Navraj Singh | Republican | YYY | |
| 28 | Howard Berman | Democrat | NN? | |
| 29 | Adam Schiff | Democrat | NN? | |
| 29 | John Colbert | Republican | YYY | |
| 30 | Henry Waxman | Democrat | NN? | |
| 30 | Chuck Wilkerson | Republican | YYY | |
| 30 | Chris Kolski | Republican | YYY | |
| 31 | Xavier Becerra | Democrat | NN? | |
| 31 | Sal Genovese | Democrat | NYY | |
| 32 | Judy Chu | Democrat | NNN | |
| 33 | David Crowley | Republican | YYY | |
| 34 | Lucille Roybal-Allard | Democrat | NN? | |
| 34 | Wayne Miller | Republican | YYY | |
| 35 | Maxine Walters | Democrat | NN? | |
| 35 | Bruce Brown | Republican | YYY | |
| 36 | Jane Harman | Democrat | NN? | |
| 37 | Pater Mathews | Democrat | NN? | |
| 37 | Laura Richardson | Democrat | NN? | |
| 37 | Star Parker | Republican | YYY | |
| 38 | Grace Napolitano | Democrat | NN? | |
| 38 | Robert Vaughn | Republican | YYY | |
| 39 | Larry Andre | Republican | YYY | |
| 39 | Linda Sanchez | Democrat | NN? | |
| 40 | Ed Royce | Republican | YYY | |
| 41 | Jerry Lewis | Republican | ?YY | |
| 42 | Phil Liberatore | Republican | YYY | |
| 42 | Lee McGroarty | Republican | YYY | |
| 42 | Gary Miller | Republican | YYY | |
| 43 | Joe Baca | Democrat | NN? | |
| 43 | Scott Folkens | Republican | YYY | |
| 44 | Bill Hedrick | Democrat | NN? | |
| 44 | Ken Calvert | Republican | ?YY | |
| 44 | Chris Riggs | Republican | YYY | |
| 45 | Mary Bono Mack | Republican | N?? | |
| 45 | Steve Pougnet | Democrat | NNN | |
| 46 | Dana Rohrabacker | Republican | YYY | |
| 47 | Van Tran | Republican | YYY | |
| 47 | Loretta Sanchez | Democrat | NN? | |
| 48 | John Campbell | Republican | YYY | |
| 49 | Darrell Issa | Republican | YYY | |
| 50 | Francine Busby | Democrat | NNN | |
| 50 | Brian Bilbray | Republican | NY? | |
| 51 | Bob Filner | Democrat | NNN | |
| 52 | Duncan Hunter | Republican | YYY | |
| 53 | Susan Davis | Democrat | NNN | |
| 53 | Mason Weaver | Republican | YYY |
U.S. SENATE
*Candidate has been endorsed by the California ProLife Council
| Name | Political Party | Position |
| Barbara Boxer | Democrat | NNN |
| Tom Campbell | Republican | NN? |
| Chuck DeVore | Republican | YYY |
| Carly Fiorina* | Republican | YYY |



